Australian Caesarstone Benchtop Prices
Caesarstone benchtop prices start from $464 (inc. GST) per square metre (m2) for the Standard range up to $1,226 (inc. GST) per square metre (m2) for the Supernatural Ultra range. Installation, sink and cooktop cut-outs are extra.
Caesarstone is a leading brand in quartz countertops, prized for its durability, low maintenance, and aesthetic appeal. When considering Caesarstone for your kitchen or bathroom remodel, understanding the pricing factors involved can help make an informed decision.
Table of Contents
How Much Does A Caesarstone Benchtop Cost?
Caesarstone is an engineered stone. It is a mix of quartz aggregates, polymer resins and organic pigments. This mix provides strength and durability, making it far superior to natural stone and marble for your kitchen benchtop. Caesarstone benchtops have superior resistance to heat, staining and scratching. It is also the leading brand of quartz benchtops and engineered stone in Australia.
Caesarstone offers a variety of grades and styles, from standard options to premium collections with intricate designs and textures. Basic designs are usually more affordable, while unique styles like marble-inspired patterns or textured finishes may cost more.
Caesarstone Price Ranges
Caesarstone has four price ranges. Standard, Deluxe, Supernatural and Supernatural Ultra. Prices vary depending on the range chosen. For example;
- Standard Range - $464 to $595 (including GST) per square meter or $1,949 to $2,499 (including GST) per slab
- Deluxe Range - $524 to $619 (including GST) per square meter or $2,199 to $2,599 (including GST) per slab
- Supernatural Range - $714 to $1,226 (including GST) per square meter or $2,999 to $5,150 (including GST) per slab
- Supernatural Ultra Range - $1,155 to $1,226 (including GST) per square meter or $4,849 to $5,150 (including GST) per slab
Caesarstone Colours And Prices
Have a look at the Caesarstone colours and price lists below. It shows square metre pricing and slab pricing for the four price ranges of Caesarstone.
N.B Prices include GST. (Installation, sink and cooktop cut-outs are extra).
Caesarstone Standard Range Price List
Colour | Range | $ per m2 | $ per Slab |
Atlantic Salt™ 6270 | Standard | $571 | $2,399 |
Buttermilk™ 4220 | Standard | $571 | $2,399 |
Ice Snow™ 9141 | Standard | $464 | $1,949 |
Intense White™ 6011 | Standard | $499 | $2,099 |
Jet Black™ 3100 | Standard | $499 | $2,099 |
Linen™ 2230 | Standard | $571 | $2,399 |
Nordic Loft™ 6041 | Standard | $499 | $2,099 |
Nougat™ 6600 | Standard | $559 | $2,349 |
Ocean Foam™ 6141 | Standard | $524 | $2,199 |
Osprey™ 3141 | Standard | $499 | $2,099 |
Oyster™ 4030 | Standard | $499 | $2,099 |
Raven™ 4120 | Standard | $595 | $2,499 |
Snow™ 2141 | Standard | $499 | $2,099 |
Urban™ 2040 | Standard | $499 | $2,099 |
White Shimmer™ 3142 | Standard | $499 | $2,099 |
Caesarstone Deluxe Range Price List
Colour | Range | Price (m2) | Price (Slab) |
Clamshell™ 4130 | Deluxe | $571 | $2,399 |
Cosmopolitan White™ 5130 | Deluxe | $547 | $2,299 |
Fresh Concrete™ 4001 | Deluxe | $524 | $2,199 |
Frozen Terra™ 4601 | Deluxe | $547 | $2,299 |
Georgian Bluffs™ 6134 | Deluxe | $595 | $2,499 |
Organic White™ 4600 | Deluxe | $535 | $2,249 |
Pure White™ 1141 | Deluxe | $595 | $2,499 |
Raw Concrete™ 4004 | Deluxe | $524 | $2,199 |
Shitake™ 4230 | Deluxe | $524 | $2,199 |
Sleek Concrete™ 4003 | Deluxe | $595 | $2,499 |
Symphony Grey™ 5133 | Deluxe | $619 | $2,599 |
Caesarstone Supernatural Range Price List
Colour | Range | Price (m2) | Price (Slab) |
Airy Concrete™ 4040 | Supernatural | $809 | $3,399 |
Alpine Mist™ 5110 | Supernatural | $809 | $3,399 |
Bianco Drift™ 6131 | Supernatural | $833 | $3,499 |
Cloudburst Concrete™ 4011 | Supernatural | $833 | $3,499 |
Excava™ 4046 | Supernatural | $833 | $3,499 |
Frosty Carrina™ 5141 | Supernatural | $833 | $3,499 |
London Grey™ 5000 | Supernatural | $833 | $3,499 |
Noble Grey™ 5211 | Supernatural | $1,226 | $5,150 |
Piatra Grey™ 5003 | Supernatural | $714 | $2,999 |
Primordia™ 4043 | Supernatural | $714 | $2,999 |
Rugged Concrete™ 4033 | Supernatural | $833 | $3,499 |
Topus Concrete™ 4023 | Supernatural | $833 | $3,499 |
Turbine Grey™ 6313 | Supernatural | $833 | $3,499 |
Vanilla Noir™ 5100 | Supernatural | $833 | $3,499 |
White Attica™ 5143 | Supernatural | $952 | $3,999 |
Caesarstone Supernatural Ultra Range Price List
Colour | Range | Price (m2) | Price (Slab) |
Calacatta Nuvo™ 5131 | Supernatural Ultra | $1,166 | $4,899 |
Empira White™ 5151 | Supernatural Ultra | $1,155 | $4,849 |
Statuario Maximus™ 5031 | Supernatural Ultra | $1,226 | $5,150 |
Caesarstone Slab Sizes
- Standard Caesarstone slab size is 3050mm x 1440mm (4.2 m2). All colours
- Grande Caesarstone slab size is 3240mm x 1640mm (5.31 m2). Limited colour range
- Slab thickness is 20mm
N.B The Caesarstone price depicted should only be used as a guide. Check with your local stonemason or kitchen designer for up-to-date prices, installation costs and colour availability.
©Copyright Caesarstone® 2019. Caesarstone® and other Caesarstone® marks are trademarks of Caesarstone® Ltd and they are used under license by Caesarstone® Australia Pty Ltd.